Factory Direct Wholesale Heat Press Sealing Thick Poly Food Packaging Pouch Oatmeal Bag for Crisp Thin Snack Potato Chip Packing
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
- Overview
- Product Description
- Company Profile
- Packaging & Shipping
- Certifications
- FAQ
Basic Info.
| Sealing Method | Zipper Closure |
| Transparency | Non-transparent |
| Waterproof Performance | Waterproof |
| Structure | Multi-Layer Laminated Structure Provides Strong Du |
| Barrier | High Barrier Performance Against Oxygen, |
| Sealing | Heat-Sealable Design Ensures Airtight and Leak-PRO |
| Closure | Optional Resealable Ziplock for Convenient Repeate |
| Style | Available in Stand-up Pouch, Flat Bottom, Quad Sea |
| Printing | High-Definition Custom Printing Supports Brand Log |
| Window | Optional Transparent Window Allows Product Visibil |
| Finish | Matte, Glossy, or Kraft Paper Surface Options Avai |
| Freshness | Excellent Sealing Performance Helps Extend Food Sh |
| Compatibility | Suitable for Automatic and Semi-Automatic Filling |
| Safety | Odor-Proof and Contamination-Resistant Structure E |
| Eco Option | Recyclable and Eco-Friendly Material Options Avail |
| Storage | Moisture-Resistant Design Prevents Food Clumping |
| Convenience | Easy-Tear Notch Design for User-Friendly Opening |
| Capacity | Flexible Size Customization for Retail and Bulk PA |
| Transport Package | Sea or Air |
| Specification | 10g - 200g 50g - 500g 500g - 2kg 2kg - 10kg |
| Trademark | YIJIA |
| Origin | China |
| HS Code | 39232900 |
Product Description
| Product Name | Food Packaging Bag – flexible packaging solution for dry, liquid, frozen, and powder food products with high barrier protection, customisable branding, and food grade safety |
| Material Structure | PET/AL/PE (foil high barrier), PET/VMPET/PE (metalized), PET/NY/PE (nylon puncture), BOPP/VMPET/LLDPE, Kraft/AL/PE, PE/EVOH/PE, BOPP/CPP; food grade, FDA approved, BPA free |
| Bag Style | Stand up, Flat bottom, Quad seal, Side gusset, 3 side seal, Back seal, Pinch bottom, K seal, SOS, Pillow, Spout, Shaped/die cut, Vacuum |
| Closure | Resealable zipper (press/slider), Tin tie, Heat seal, Tear notch, Laser perforation, Peelable seal, Self adhesive strip, Screw cap |
| Size / Capacity | 10g – 50kg, 50ml – 20L, 1oz – 50lb; Width 50 800mm, height 100 1200mm, gusset 20 250mm; fully custom dimensions |
| Barrier | OTR <0.5-5 cc/m²·day (foil/EVOH); WVTR <0.1-5 g/m²·day (foil); Light block ≥99%; Aroma/odour barrier; UV protection; Grease/oil resistant; Puncture/tear resistant |
| Printing | Gravure ≤13 colours, Flexo HD, Digital (CMYK); 360° full surface; Gloss/Matte/Spot UV/Hot foil/Embossing/Soft touch; CMYK + Pantone |
| Added Features | Clear window, Hang hole, Carry handle, Degassing valve, QR/NFC, Tear notch, Laser perforation, Resealable strip, Anti counterfeit, Write on area, Card slot |
| Performance | Load capacity 0.1 50kg; Drop test ISTA certified; Seal strength ≥2.5 N/15mm; Tensile ≥40MPa; Puncture ≥10N; Flex crack >500 cycles; Temp range -20°C to +60°C; Retort 121°C (opt) |
| Sustainability | Recyclable mono material PE/PP (APR/RecyClass); Compostable PLA; FSC kraft; PCR 30 70%; Bio based PE; Soy/water based inks; How2Recycle; Lightweight downgauging |
| Certifications | FDA 21 CFR, EU 10/2011, (EC) 1935/2004, BPA Free, ISO 9001, ISO 22000/FSSC 22000, BRC, HACCP, REACH, RoHS, FSC, SGS, Kosher/Halal (opt), EPR France/Germany |
| Applications | Dry food (snacks, coffee, pasta, rice); Liquid (sauces, soups, oils); Frozen; Powder (protein, spices); Fresh produce; Bakery; Pet food; Confectionery |
| Material | Food-grade raw materials ensure safe direct contact with food products |
| Structure | Multi-layer laminated structure provides strong durability and protection |
| Barrier | High barrier performance against oxygen, moisture, and external contamination |
| Sealing | Heat-sealable design ensures airtight and leak-proof packaging |
| Closure | Optional resealable ziplock for convenient repeated use |
| Application | Widely used for snacks, coffee, tea, powder, and dried food packaging |
| Safety | Odor-proof and contamination-resistant structure ensures food hygiene |
| Eco Option | Recyclable and eco-friendly material options available |
| Storage | Moisture-resistant design prevents food clumping and spoilage |
A: We specialize in flexible packaging, including coffee bags, pet food bags, food packaging bags, stand-up pouches, flat bottom bags, and roll stock films.Q2: Can I customize the size, material, and printing?
A: Yes, all bags can be fully customized, including size, material structure, thickness, printing design, and functional features.Q3: What is your MOQ?
A: Our MOQ depends on bag type and specifications. Small trial orders are also available for new customers.Q4: Can I get samples before bulk order?
A: Yes, we can provide stock samples or custom printed samples for quality evaluation.Q5: What printing method do you use?
A: We mainly use high-quality gravure printing, which ensures vivid colors and excellent durability.Q6: What is your production lead time?
A: Usually 10–25 days depending on order quantity and customization requirements.Q7: What shipping methods do you offer?
A: We support sea freight, air freight, railway, and express delivery based on customer needs.Q8: How do you ensure product quality?
A: We have strict quality control from raw material selection to final inspection before shipment.Q9: What payment terms do you accept?
A: We accept T/T, L/C, and other negotiated payment methods for long-term cooperation.Q10: Do you provide after-sales service?
A: Yes, we provide full after-sales support and quick response to any quality or shipping issues.


